Dale Smedsmo
Dale Darwin Smedsmo
Born: April 23, 1951
Roseau, MN USA
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1971-1978
Major league statistics
Dale Smedsmo scored 75 goals and recorded 108 assists in his 313-game career with the Tulsa Oilers, Hampton Gulls, Saginaw Gears, Oklahoma City Blazers, Broome Dusters, Rhode Island Reds, Long Beach Sharks/Rockets, Los Angeles Blades and Tucson Rustlers. He began playing during the 1971 season and last took the ice during the 1978 campaign.
![]() Tulsa Oilers |
![]() Saginaw Gears |
![]() Hampton Gulls |
![]() Oklahoma City Blazers |
![]() Rhode Island Reds |
![]() Broome Dusters |
![]() Long Beach Sharks/Rockets |
![]() Los Angeles Blades |
![]() Tucson Rustlers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | CHL | Tulsa Oilers | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Tulsa Oilers | 64 | 12 | 18 | 30 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Tulsa Oilers | 63 | 11 | 15 | 26 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Hampton Gulls | 33 | 12 | 5 | 17 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Saginaw Gears | 12 | 4 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Oklahoma City Blazers | 20 | 3 | 3 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Broome Dusters | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Hampton Gulls | 14 | 1 | 7 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | Long Beach Sharks/Rockets | 40 | 16 | 32 | 48 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Los Angeles Blades | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Tucson Rustlers | 55 | 15 | 24 | 39 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 313 | 75 | 108 | 183 | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | CHL | Oklahoma City Blazers | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |